Chapter 1: Drumless controller FUNCTION STRUCTURE
(1) Knitting Mode : Key switch state for "Work" side.
| 1) Knitting Mode | F1:Chain Lock | This stops the process. It is only possible in pattern knitting state. |
| F2:Cycle End | This functions to put the cycle to stop at the original position after a sock is knitted. | |
| F4:Whole yarn In/Out | This is to lift yarn if the yarn is severed in knitting. When pressed once, the whole yarn is lifted, and pressed once more, the yarn is put back to the original position. | |
| F5:Low Speed | The machine operates at about 150 RPM in this mode, regardless of the speed that presently operates the machine. | |
| F7:Set knitting amount | This automatically stops the whole process at the original position after a certain amount of knitting is done. | |
| F8:Stitch Adjustment | This adjusts stitch during knitting process. It adjusts actual stitch value of the numbers (1-8) that the chain designates. | |
| 2:Ring blower On/Off | This stops or operates the Ring blowermotor only at "ON" and "OFF" Mode. |
(2) Program Mode : The position of key switch is at "Prog". It is a mode that sets, checks the process and puts diskettes in and out.
| 1) SET MODE | 0:Zero Point of Encoder Setting | This sets zero point of encoder. |
| 1:Oil Injection Amount Setting | ||
| 2:Ring blower Setting | It sets the Ring blowermotor at automatic state. | |
| 5:Heel Rotate Position Setting | It sets the heel Rotate position. | |
| 6:Heel Rotation Setting |
not used
| |
| 7:Input Speed for Control Reversing Setting | It sets input speed and position of control reversing for smooth rotation in heel knitting. | |
| 8:Knitting Setting | 2 knits in case each sock has different patterns. | |
| 9:Stitch Setting | After the number (1-8) of stitch to be used at chain is designated, stitch value is set at SET mode. | |
| F1:Needle Count Setting | It sets needle of the machine. | |
| F2:F-Time Setting | It sets F-Time from 1-6 (usually 3). | |
| F3:Speed of Gum and Stitch Setting | It sets the speed of gum roller and stitch. |
| 2) CHECK MODE | 0:Air cam In/Out | Each air cam motion is forcibly selected. |
| 1:Actuator Setting | check actuator. | |
| 2:Yarn, Rubber Check | check Yarn, Rubber. | |
| 3:Air Block Check | Check each air. | |
| 4:Encorder Check | Check Encorder | |
| 5:Key Board Check | Check the keyboard and other markings that indicate the present state. | |
| 6:Stitch Motor Check | Check the position of stitch motor using position shift keys. |
| 3) FILE MODE | 0:Basic Data Read / Write |
This transfers basic data saved in ROM to a diskette and saves it.
It reads data in diskette and then saves it in ROM. |
| 1:Pattern Data Read / Write | This reads picture file that is made by programs. | |
| 2:Chain Data Read / Write | This reads chain data file that is made by Drumless-WIN chain program. | |
| 3:Fixed Sel Read / Write (Air Cam In/Out) | This reads F,S data file that is made by Drumless-WIN chain program. | |
| 4:Jacquard Data Read / Write | This reads Jacquard data file that is made by Drumless-WIN chain program. | |
| 5:CPU Program Read | This reads main program offered. | |
| 6:Knitting Screen Read | This reads the screen offered - it is used for screen reconfiguration after correction of knitting mode screen is made and read in diskette. | |
| 7:Act. Check Screen Read | It reads actuator check screen. | |
| 8:Air Check Screen Read | It reads air cam motion check screen. | |
| 9:Chain Selection Screen Read | It reads chain mode selection screen. |
|
Keys Used in File Mode
SET : Read the file that cursor points and save it in controller.
|
| 4) EDITING MODE | 0:Color Designation Editing Function According to F | This function can make knitting of chosen colors possible. |
| 1:Chain Data Knitting | Edit Chain data | |
| 2:Fixed Selection Data Editing | Edit Fixed Selection Data | |
| 3:Pattern Schedule Editing | Edit Schedule data | |
| 4:Jacquard Data Editing | Edit Jacquard Data | |
| 5:Pattern Data Editing | Edit Pattern Data | |
| 6:Jack Arrangement Editing | Edit Jack Arrangement | |
| 7:Basic Position (Angle) Editing | Edit Basic Position Chain data | |
| 8:Basic Position (Needle) Editing | Edit Basic Position Needle data | |
| 9:Q¡¯rtn Chain Editing | Edit Re-start Chain data |